-
8 x HDMI in 8 × SPTS
-
Eight HDMI inputs
-
Two IPTV outputs
-
H.264 encoding
-
Web-based configuration, remote maintenance (SMARTPortal)
-
Built in power supply
-
19" unit, 1 RU
| Type | HKI 80-00 |
|---|---|
| Order no. | HKI08000 |
| GTIN | 7611682401493 |
| PE | 1 |
| VE | 1 |
| EU custom tariff number | 85432000 |
| Inputs | |
|---|---|
| Number | 8 × HDMI |
| Supported protocols |
HDMI 1.3, 1.4a HDCP 1.4 |
| Video resolution | 1080p@50 Hz | 1080p@60 Hz |
| IP output | |
| Transportstreams | 8 × SPTS |
| Total net data rate | 56 Mbps |
| Supported transport protocols | UDP |
| Supported application protocols | RTP |
| Audio codecs | AAC, AAC+, AAC++, MP3 |
| Video codecs | H.264 |
| Interfaces | |
| Ethernet connectors | 4 × RJ 45 |
| Ethernet standards | IEEE 802.3, 100 Base-T @ ControlIEEE 802.3, 1000 Base-T /1 GbE @ IPTV |
| Supported configuration protocols | HTTP, AXING SMARTPortal* |
| General | |
| Operating temperature range (acc. to EN 60065) | –10 °C … +50 °C |
| Operating voltage | 100 … 240 VAC/50 … 60 Hz |
| Power consumption | 30 W |
| Dimensions (W × H × D) appr. | 480 × 47 × 253 mm |
| Weight | 3.800 kg |
| Comments | * encrypted, cloud-based application for configuration, monitoring and remote maintenance |
| Data sheet | Data sheet HKI 80-00.pdf |
|---|---|
| Operational instructions |
AXING-BA_HKI-40-80-00_v20260129.pdf
|
| Other documents |
AXING-Flyer_HKI-40-80-00_en.pdf
|


Ask a question