-
For up to 12 subscribers
-
Minimum installation time due to ready-to-operate, pre-installed system
-
Service- and assembly-friendly
-
With overvoltage protection and equipotential bonding at the inputs
-
With equipotential bonding at subscriber outputs
-
Consisting of:
-
1 x QMP 3045 Perforated mounting plate
-
1 x SPU 512-06 Multiswitch 5 in 12
-
1 x QEW 5-06 Earthing angle
-
2 x QEW 6-06 Earthing angle
-
5 x CFA 11-00 Terminating resistor
-
12 x SAK 21-02 Patch cable
-
Optionally available with power supply unit SZU 99-06
| Type | SZU 512-06 |
|---|---|
| Order no. | SZU51206 |
| GTIN | 7611682007701 |
| PE | 1 |
| VE | 1 |
| EU custom tariff number | 85291080 |
| Inputs | |
|---|---|
| Number | 5 |
| Frequency range | 5…862 MHz | 950…2400 MHz |
| Max. LNB current | 1500 mA |
| Isolation V | H | >30 dB |
| Isolation TERR | SAT | 30 dB |
| Subscriber ports | |
| Number | 12 |
| Switch commands | 13/18 V, 0/22 kHz |
| Tap loss SAT | -1...-2 dB ±2 dB |
| Max. output level SAT (3rd order SAT EN 50083‑3 35dB KMA, 2 sender test method) | 102 dBµV |
| Current consumption per port (without LNB supply) | < 35 mA |
| Trunk outputs | |
| Number | 5 |
| Through loss TERR | 2…3 dB ±1 dB |
| Through loss SAT | 2…4 dB ±1 dB |
| Connectors | |
| Connector type | F |
| General | |
| Operating temperature range (acc. to EN 60065) | -20…+50°C |
| Dimensions (W × H × D) appr. | 300 x 400 x 170 mm |
| IP code | IP20 |
| Data sheet | Data sheet SZU 512-06.pdf |
|---|---|
| Operational instructions |
BA_SPU-5x-06.pdf
|
| Other documents |
AXING-Flyer_SZU_en.pdf
|


Ask a question