Recommended replacement product: SPU 516-09N Multiswitch stand-alone/cascade unit | 5 in 16 | premium-line
-
For up to 12 subscribers
-
Subscriber ports SAT active, terrestrial passive
-
Suitable for broadband return path (EoC suitable up to 204 MHz)
-
Receiver-fed multiswitch – no power supply necessary
-
Cascadable - Cascade outputs must be terminated with DC-isolated 75 Ohm terminating resistors (e.g. CFA 11-00, not included in the scope of delivery)
| Type | SPU 512-06 |
|---|---|
| Order no. | SPU51206 |
| GTIN | 7611682005349 |
| PE | 1 |
| VE | 1 |
| EU custom tariff number | 85291095 |
| Inputs | |
|---|---|
| Number | 5 |
| Frequency range | 5…862 MHz | 950…2400 MHz |
| Max. LNB current | 1500 mA |
| Isolation V | H | >30 dB |
| Isolation TERR | SAT | 30 dB |
| Subscriber ports | |
| Number | 12 |
| Switch commands | 13/18 V, 0/22 kHz |
| Tap loss TERR | 27 dB ±3 dB |
| Max. output level SAT (3rd order SAT EN 50083‑3 35dB KMA, 2 sender test method) | 102 dBµV |
| Current consumption per port (without LNB supply) | < 35 mA |
| Trunk outputs | |
| Number | 5 |
| Through loss TERR | 2…3 dB ±1 dB |
| Through loss SAT | 2…4 dB ±1 dB |
| Connectors | |
| Connector type | F |
| General | |
| Operating temperature range (acc. to EN 60065) | -20…+50°C |
| Equipotential bonding connection | 4 mm² |
| Dimensions (W × H × D) appr. | 137 x 150 x 63 mm |
| Weight | 0.500 kg |
| IP code | IP20 |
| Data sheet | Data sheet SPU 512-06.pdf |
|---|---|
| Operational instructions |
AXING-BA_SPU-5x-06_en_v20200403.pdf
|
| EU declaration of conformity |
AXING-CE_SPU-512-06.pdf
|
| Other documents |
AXING-INFO_SAT_EN.pdf
AXING-Flyer_QEW_EN.pdf |


Ask a question