-
For uses with wideband-capable single-cable multiswitches
-
Input frequency range 10.7 … 12.75 GHz
-
Output frequency range 300 … 2350 MHz
-
Oscillator frequency 10.4 GHz
| Type | SCO 2-10 |
|---|---|
| Order no. | SCO00210 |
| GTIN | 7611682007176 |
| PE | 1 |
| VE | 1 |
| EU custom tariff number | 85291031 |
| Connectors | |
|---|---|
| Connector type | 2 × F-female |
| Electrical data | |
| Input frequency range | 10.7 … 11.7 GHz (low-band) | 11.7 … 12.75 GHz (high-band) |
| Gain | 55 dB |
| Oscillator frequency | 10.4 GHz |
| Impedance | 75 Ω |
| Output frequency range | 300 … 2350 MHz |
| Noise figure | 1.0 dB |
| Mechanical data | |
| Diameter of feed | 40 mm |
| General | |
| Operating temperature range | –40 … +60 °C |
| Operating voltage | 10.0 … 19.0 V |
| Current consumption | 105 mA (max.) |
| Weight | 0.1475 kg |
| Data sheet | Data sheet SCO 2-10.pdf |
|---|---|
| Operational instructions |
n. a.
|
| EU declaration of conformity |
CE/AXING-CE_SCO-2-10.pdf
|


Ask a question