-
9-way
-
Earthing and equipotential bonding acc. to EN 60728-11
-
For AXING multiswitches SPU 9xx-09 and headamplifiers SVS 9xx-09 at input
-
Incl. surge protection devices SZU 6-02
-
With premium-line double F-sockets CFA 26-02 and quickfix adapter CFA 4-01
Type | QEW 9-10 |
---|---|
Order no. | QEW00910 |
GTIN | 4026423971785 |
PE | 1 |
VE | 1 |
EU custom tariff number | 85366910 |
Application | SPU 9xx-09 / SVS 9xx-09 |
---|---|
Frequency range | 5…2500 MHz |
Screening factor acc. to EN 50083-2 | > 90 dB |
DC power pass | yes |
Through loss | ≤ 0.5 dB |
Max. through current | 0.5 A @ 30 VDC |
Impulse discharge current | 5 KA @ 8/20 μs |
Connectors | |
Connector type | F |
Number | 9 |
Return loss | 20 dB -1.5dB/Okt. |
General | |
Material | surface treated |
Dimensions (W × H × D) appr. | 232 × 40 × 85 mm |
Weight | 0.568 kg |
Data sheet | Data sheet QEW 9-10.pdf |
---|---|
Other documents |
AXING-Flyer_QEW_EN.pdf
|
Ask a question