-
Extension to additional 512 input streams and additional 3 DVB-T2 output channels
Type | MIM 3-02 |
---|---|
Order no. | MIM00302 |
GTIN | 7611682007510 |
PE | 1 |
VE | 1 |
EU custom tariff number | 85176990 |
IPTV input | |
---|---|
Supported input transport streams | SPTS, MPTS (CBR/VBR) |
Max. number (out of SPTS or MPTS) | 512 |
Supported protocols | IP V4; UDP; RTP; IGMP v2, v3 |
Total net data rate | 1 × 900 Mbps |
Transportstreams | |
Modifiable program information | Program name, SID remapping, PID filtering, TSID, ONID |
PCR correction | automatic, adaptive, <500 ns |
LCN | Yes |
EPG regeneration | Yes |
Encryption | DVB-CSA* | DVB-CISSA* | ATIS-IDSA* | AES-ECB* | AES-CBC* |
Output | |
Number of channels | 1 × 3 × DVB-T2 |
Frequency range | 109…862 MHz |
Channels selectable | S2…K69 |
Channel bandwidth | 7/8 MHz |
Net mode | MFN |
Connector | 1 × F-female |
Test port | 1 × F-female (–30 dB) |
Impedance | 75 Ω |
Output level adjustable | 85…105 dBµV |
Output modulation | |
Compliance |
EN 50083-9 | ETSI TS 101 154 | ETSI EN300 429 | ETSI EN 300 744 DVB-T2 acc. to EN 302 755, mode A (single PLP) |
L1 post signalling | BPSK, QPSK, 16QAM, 64QAM |
Type | QPSK, QAM16, QAM64, QAM256 |
Supported output formats | MPEG-2/H.262, MPEG-4/H.264 and HEVC/H.265 |
MER | ≥ 43 dB |
BER | ≥9x10-9 |
Shoulder attenuation | ≥ 56 dB |
C/N | ≥45 dB |
Reflection | >14 dB |
Bit rate, max | 49.8 Mbps |
FFT | 1K, 2K, 4K, 8K, 8Kext mode |
FEC type | BCH, LDPC |
FEC length | 16200, 64800 |
FEC | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 |
Pilot pattern | PP1…PP8 |
Guard interval | 1/4, 19/128, 1/8, 19/256, 1/16, 1/32, 1/128 |
Interfaces | |
Ethernet connectors (LAN) | 3 × RJ45 |
Ethernet standards |
IEEE 802.3, 100 Base-T @ Control IEEE 802.3, 1000 Base-T /1 GbE @ IPTV IN1, CAS/IN2 |
Software control and upgrading | Via Remote Access |
Supported configuration protocols | HTTP, SNMP v1, SNMP v2c, AXING SMARTPortal** |
General | |
Operating temperature range (acc. to EN 60065) | –10°C…+50°C |
Storage temperature range (acc. to EN 60065) | –20 °C…+80 °C |
Weight | 0.516 kg |
Comments |
* with software extension MKS 1-02 only ** switchable to DVB-T by license key *** encrypted, cloud-based application for configuration, monitoring and remote maintenance |
Data sheet | Data sheet MIM 3-02.pdf |
---|---|
Operational instructions |
QA_MIM-x-xx.pdf
BA_MIE.pdf |
Current software |
Axing_mie_t2_v1.23.zip
|
Other documents |
Flyer_MIE-3_6-02_EN.pdf
Flyer_Lizenzen_EN.pdf |
Ask a question