-
Full-Band Capture Tuner
-
Dynamic downstream/upstream combinations
-
Supports up to 16 downstream and 4 upstream channels
-
Downstream data rate up to 800 Mbps
-
Upstream data rate up to 120 Mbps
-
4 × GbE port for 10/100/1000Base-T Ethernet with auto-negotiation
-
Wi-Fi 802.11n 2x2 MIMO 2.4 GHz , 802.11ac 3×3 MIMO 5 GHz
-
2 × FXS ports for phone or fax
-
Refurbished (Technicolor EPC3940)
Type | CMO 2-98R |
---|---|
Order no. | CMO00298R |
GTIN | 7611682009873 |
PE | 1 |
VE | 1 |
EU custom tariff number |
Downstream | |
---|---|
Data rate | ≤ 800 Mbps |
Frequency range | 108 … 1002 MHz |
Channel bandwidth | 8 MHz |
Channel bonding | ≤ 16 |
Input level | 45 … 75 dBµV |
Demodulation | 64 QAM, 256 QAM |
Upstream | |
Data rate | ≤ 120 Mbps |
Frequency range | 5 … 65 MHz |
Channel bandwidth | 1600, 3200, 6400 kHz |
Channel bonding | ≤ 4 |
Modulation | QPSK, 8 QAM, 16 QAM, 32 QAM, 64 QAM, 128 QAM |
Interfaces | |
Ethernet connectors (LAN) | 4 × RJ-45 |
Ethernet standards | Ethernet 10/100/1000BASE-T |
WiFi standard | IEEE 802.11n IEEE 802.11ac |
WIFI band | 2.4 GHz, 5 GHz |
WiFi encryption | WPA/WPA2 |
Telephony | 2 × RJ-11 |
DOCSIS | F-female (75 Ohm) |
General | |
Operating voltage | 12 VDC |
Operating temperature range | 0 … 40 °C |
Storage temperature range | –20 … 70 °C |
Operating humidity (non-condensing) | 0 … 95% |
Dimensions (W × H × D) appr. | 68 x 227 x 205 mm |
Data sheet | Data sheet CMO 2-98R.pdf |
---|
Ask a question