Product photos

Product photos

On this page we provide you with product photos of all AXING articles for download. The photos have 300dpi resolution and are stored in RGB.

CHP – Compact High Performance Headends

  1. DVB headends | Encoders/modulators
    MK 16-00I Hybrid headend | 16 × DVB-S/T/C in DVB-C/T/IPTV

    MK 16-06I Hybrid headend | 16 × DVB-S/T/C in DVB-C/T/IPTV | CI

    MK 8-00I Hybrid headend | 8 × DVB-S/T/C in DVB-C/T/IPTV

    MK 8-06I Hybrid headend | 8 × DVB-S/T/C in DVB-C/T/IPTV | CI

    MK 12-00N DVB headend | 12 × DVB-S/S2/S2X into 12 × DVB-C/T

    MK 12-03N DVB headend | 12 × DVB-S/S2/S2X into 12 × DVB-C/T | CI

    MK 8-00N DVB headend | 8 × DVB-S/S2/S2X into 8 × DVB-C/T

    MK 8-03N DVB headend | 8 × DVB-S/S2/S2X into 8 × DVB-C/T | CI

    MK 8-20 DVB headend | 8 × DVB-S/S2/S2X/T/T2/C into 8 × DVB-T2

    MK 8-26 DVB headend | 8 × DVB-S/S2/S2X/T/T2/C into 8 × DVB-T2 | CI

    MKZ 1-00 Front panel for 19″ usage

    MKZ 1-01 Front panel for 19″ usage | 6 × CI

    MKZ 1-02 Front panel for 19″ usage

    MKZ 1-03 Front panel for 19″ usage | 3 × CI

    HKZ 1-00 Front panel for 19″ usage

    DCC 1-00 DAB+ Channel Converter

    UIM 1-00 Universal input modulator

  2. Streamers | Encoders
    MIP 16-00 Multituner | IPTV hexadeca streamer | FTA

    MIP 16-06 Multituner | IPTV hexadeca streamer | FTA + 6 × CI

    MIP 8-00 Multituner | IPTV octo streamer | FTA

    MIP 8-06 Multituner | IPTV octo streamer | FTA + 6 × CI

    AIP 8-00 IP Radio Streamer

    HKI 41-34 H.264 | IPTV Encoder

    HKI 81-34 H.264 | IPTV Encoder

  3. IPQAM | IP to DVB-T2
    MIE 16-00 IPQAM

    MIE 32-00 IPQAM

    MIE 8-00 IPQAM

    MIM 16-00 Extension module for MIE 8-00 or MIE 16-00

    MIS 8-16 Software extension for MIE 8-00 and MIE 8-00N

    MIE 3-02 IP to DVB-T2 | 8Kext | 49.8 Mbps

    MIE 6-02 IP to DVB-T2 | 8Kext | 49.8 Mbps

    MIM 3-02 Extension modul for MIE 3-02

    MIE 16-00N IPQAM | 16 × DVB-C/-T

    MIE 24-00N IPQAM | 24 × DVB-C/-T

    MIE 32-00N IPQAM | 32 × DVB-C/-T

    MIE 48-00N IPQAM | 48 × DVB-C/-T

    MIE 8-00N IPQAM | 8 × DVB-C/-T

    MIM 16-00N Extension module for MIE 8-00 or MIE 16-00

    MIM 24-00N Extension module for MIE 24-00N

    MIS 8-16 Software extension for MIE 8-00 and MIE 8-00N

    MIE 108-02N IP to 10 × DVB-T2 | 8Kext | 49.9 Mbps

    MIE 208-02N IP to 20 × DVB-T2 | 8Kext | 49.9 Mbps

    MIE 3-02N IP to 3 × DVB-T2 | 8Kext | 49.8 Mbps

    MIE 6-02N IP to 6 × DVB-T2 | 8Kext | 49.8 Mbps

    MIM 108-02N Extension module for MIE 108-02N

    MIM 3-02N Extension modul for MIE 3-02

    MIE 1616-02N IP to 16 × DVB-T2 | 16Kext | 50.35 Mbps

    MIE 816-02N IP to 8 × DVB-T2 | 16Kext | 50.35 Mbps

    MIM 816-02N Extension module for MIE 816-02N

    MIE 432-02N IP to 4 × DVB-T2 | 32Kext | 50.34 Mbps

    MIE 832-02N IP to 8 × DVB-T2 | 32Kext | 50.34 Mbps

    MIM 432-02N Extension module for MIE 432-02N

    MIS 1-11 Software extension for MIE module redundancy

    MIS 8-16 Software extension for MIE 8-00 and MIE 8-00N

    MKS 1-02 Software extension for CASimulcrypt

Optical distribution | HFC

  1. Optical CATV components
    OTX 1550-10 Optical CATV transmitter | 1550 nm | 47 … 1006 MHz

    OFVS 3217-01 Optical Fibre Amplifier with Wavelength-Division Multiplexing (WDM)

    ORX 1310-00 Four-way Upstream Optical Receiver | 1310 nm | 5 … 204 MHz

    OMX 1513-01 Optical de-/multiplexer 1310/1550 nm

    ONX 1550-01 Micro Fibre Node | 1550/1310 nm | 85…1218 MHz/5…65 MHz

  2. Micro Fibre Node
    ONX 1550-02 Micro Fibre Node | 85…1218 MHz/5…65 MHz (1610 nm)

    ONX 1550-03 Micro Fibre Node | 85…1218 MHz/5…65 MHz (1310 nm FP-Laser)

    ONX 1550-11 Micro Fibre Node | 102…1218 MHz/5…85 MHz (1310 nm)

    ONX 1550-12 Micro Fibre Node | 102…1218 MHz/5…85 MHz (1610 nm)

    ONX 1550-21 Micro Fibre Node | 258…1218 MHz/5…204 MHz (1310 nm)

    ONX 1550-22 Micro Fibre Node | 258…1218 MHz/5…204 MHz (1610 nm)

Optical distribution | SAT

  1. Optical products with SC/APC connectors
    OTX 51-00 Optical transmitter

    ORX 14-00 Optical receiver | Quad

    ORX 14-01 Optical receiver | Single cable /SCR/CSS)

    ORX 15-00 Optical receiver | Quattro

    OVE 2-03 Optical 2-way splitter

    OVE 3-03 Optical 3-way splitter

    OVE 4-03 Optical 4-way splitter

    OVE 8-03 Optical 8-way splitter

    OAK 1-03 Optic cable | 1 m

    OAK 10-03 Optic cable steel armoured | 10 m

    OAK 100-03 Optic cable steel armoured | 100 m

    OAK 5-03 Optic cable | 5 m

    OAK 50-03 Optic cable steel armoured | 50 m

    OAK 500-03 Optic cable steel armoured | 500 m

    OZU 1-03 Optical joint

    OZU 3-01 Optical attenuator 1 dB

    OZU 3-03 Optical attenuator 3 dB

    OZU 3-05 Optical attenuator 5 dB

    OZU 3-10 Optical attenuator 10 dB

    OZU 3-15 Optical attenuator 15 dB

    OZU 3-20 Optical attenuator 20 dB

  2. Optical products with FC/PC connectors
    OVE 2-01 Optical 2-way splitter

    OVE 2-02 Optical 2-way splitter

    OVE 3-01 Optical 3-way splitter

    OVE 3-02 Optical 3-way splitter

    OVE 4-01 Optical 4-way splitter

    OVE 4-02 Optical 4-way splitter

    OVE 8-01 Optical 8-way splitter

    OVE 8-02 Optical 8-way splitter

    OAK 1-02 Optic cable | 1 m

    OAK 10-01 Optic cable steel armoured | 10 m

    OAK 100-02 Optic cable | 100 m

    OAK 20-02 Optic cable | 20 m

    OAK 200-01 Optic cable steel armoured | 200 m

    OAK 200-02 Optic cable | 200 m

    OAK 50-01 Optic cable steel armoured | 50 m

    OAK 500-02 Optic cable | 500 m

    OZU 5-00 Optical adapter FC/PC to SC/APC

SFP+ Transceiver

  1. 10 km range
    SFPB 10-1023 Bidirectional SFP+ Transceiver 10G | 10 km | TX 1270 nm | RX 1330 nm

    SFPB 10-1032 Bidirectional SFP+ Transceiver 10G | 10 km | TX 1330 nm/RX 1270 nm

  2. 20 km range
    SFPB 10-2023 Bidirectional SFP+ Transceiver 10G | 20 km | TX 1270 nm | RX 1330 nm

    SFPB 10-2032 Bidirectional SFP+ Transceiver 10G | 20 km | TX 1330 nm/RX 1270 nm

SMARTSolutions

  1. CMTS
    CMTS 1-00N Cable Modem Termination System | 16×4

    CMTS 2-00N Cable Modem Termination System | 32×8

    BZU 65-85 Diplexer 65/85 MHz

    CZU 2-00 Additional power supply unit CMTS 2-00

    CZU 3-00 Startup kit with accessories for CMTS 2-00

  2. EoC – Ethernet over Coax
    EOC 30-29 Ethernet over Coax | 1 × Dual-Master | 1800 Mbps | 19″

    EOC 30-49 Ethernet over Coax | 2 × Dual-Master | 1800 Mbps | 19″

    EOC 1-31 Ethernet over Coax | Peer-to-Peer | 720 Mbps

    EOC 2-31 Ethernet over Coax | Peer-to-Peer | 720 Mbps | WiFi

    EOC 1-32 Ethernet over Coax | Peer-to-Peer | 1800 Mbps

    EOC 2-32 Ethernet over Coax | Peer-to-Peer | 1800 Mbps | WiFi

    EOC 20-01 Ethernet over Coax | Master | 720 Mbps

    EOC 20-02 Ethernet over Coax | Endpoint | 720 Mbps

    EOC 30-01 Ethernet over Coax | Master | 1800 Mbps

    EOC 30-21 Ethernet over Coax | Dual-Master | 1800 Mbps

    BSD 963-13N Multimedia loop-through outlet 14 dB | 5…1006 MHz | CATV | DATA | blocked return path

    BZU 30-65 Passive return channel bypass 5 … 65 MHz

    TZU 19-65 High-pass filter | return path blocker | 5…65 MHz

    TZU 19-66 High-pass filter | return path blocker | 5…65 MHz

    TZU 40-03 EoC inserter | 4 dB

    TZU 40-04 EoC inserter | 15 dB

    BZU 30-204 Passive return channel bypass 5 … 204 MHz

    TZU 19-68X High-pass filter | return path blocker | 5…204 MHz

    TZU 40-05 RF and EoC inserter

Amplifiers

  1. BVS – CATV amplifiers
    BVS 12-69N CATV amplifier 20 dB | 100 dBµV CSO/CTB

    BVS 13-69N CATV amplifier 30 dB | 100 dBµV CSO/CTB

    BVS 14-66 CATV amplifier 40 dB | 111 dBµV CSO/CTB

    BVS 14-69N CATV amplifier 40 dB | 111 dBµV CSO/CTB

    BVS 15-68 CATV amplifier 38 dB | 100 dBµV CSO/CTB

    BVS 20-00 CATV amplifier 36 dB | 107 dBµV CSO/CTB

    BVS 20-46 CATV amplifier 30 dB | 107 dBµV CSO/CTB

    BVS 20-47 CATV amplifier 36 dB | 107 dBµV CSO/CTB

    BVS 20-69N CATV amplifier 38 dB | 107 dBµV CSO/CTB

    BVS 2-01 CATV amplifier 25 | 98 dBµV

    BVS 2-65 CATV amplifier 25 dB | 98 dBµV

    BVS 3-01 CATV amplifier 30 dB | 98 dBµV | 862 MHz

    BVS 3-65 CATV amplifier 30 dB | 98 dBµV

    TVS 10-00 Broadband amplifier

    BZU 20-65 Return path module, active

    BZU 30-204 Passive return channel bypass 5 … 204 MHz

    BZU 30-65 Passive return channel bypass 5 … 65 MHz

    BZU 80-02 Cable simulator

  2. Cabinets

    BZU 40-08 Cabinet CATV max. 8 subscribers | pre-assembled

    BZU 40-16 Cabinet CATV max. 16 subscribers | pre-assembled

  3. Multiband amplifier FM | DAB+ | DVB-T/T2
    TVS 5-03 Multiband amplifier 33 dB | 108 dBµV

  4. TERR amplifiers
  5. SVS – SAT amplifiers
    SVS 1-00 SAT wideband amplifier

    SVS 2-01 SAT inline amplifier | 950…2400 MHz | 20 dB

    SVS 2-02 Broadband inline amplifier | 47…2400 MHz | 16…20 dB

    SVS 2-04 SAT inline amplifier | 47…2400 MHz | 10 dB

    SVS 2-05 SAT inline amplifier | 85…2400 MHz | 8…15 dB

    SVS 4-00 SAT inline amplifier | 47…862 MHz | 950…2400 MHz | 12…14 dB | 14…17 dB

    SVS 1717-09 Headamplifier | 17 in 17

    SVS 550-09 Headamplifier | 5 in 5 | premium-line

    SVS 990-09 Headamplifier | 9 in 9 | premium-line

    SVS 440-06 Wideband headamplifier | 4 in 4

Multiswitches

  1. For one SAT position
    SPU 510-09 Active multiswitch | 5 in 10 | premium-line

    SPU 516-09 Active multiswitch | 5 in 16 | premium-line

    SPU 54-09 Active multiswitch | 5 in 4 | premium-line

    SPU 56-09 Active multiswitch | 5 in 6 | premium-line

    SPU 58-09 Active multiswitch | 5 in 8 | premium-line

    SPU 5512-09 Cascade unit | 5 in 12 | premium-line

    SPU 5518-09 Cascade unit | 5 in 18 | premium-line

    SPU 5518-19 Cascade unit | 5 in 18 | premium-line

    SPU 556-09 Cascade unit | 5 in 6 | premium-line

    SPU 558-09 Cascade unit | 5 in 8 | premium-line

    SZU 99-06 Switching mode power supply 18 V=/2 A

    SPU 512-05 Multiswitch | 5 in 12 | basic-line

    SPU 516-05 Multiswitch | 5 in 16 | basic-line

    SPU 56-05 Multiswitch | 5 in 6 | basic-line

    SPU 58-05 Multiswitch | 5 in 8 | basic-line

    SVE 5502-09 2-way SAT splitter | 5 in 5 | premium-line

    SVE 5504-09 4-way SAT splitter | 5 in 5 | premium-line

    SVS 550-09 Headamplifier | 5 in 5 | premium-line

    SZU 99-06 Switching mode power supply 18 V=/2 A

  2. For two SAT positions
    SPU 910-09 Active multiswitch | 9 in 10 | premium-line

    SPU 916-09 Active multiswitch | 9 in 16 | premium-line

    SPU 96-09 Active multiswitch | 9 in 6 | premium-line

    SPU 9912-09 Cascade unit | 9 in 12 | premium-line

    SPU 9918-09 Cascade unit | 9 in 18 | premium-line

    SPU 9918-19 Cascade unit | 9 in 18 | premium-line

    SPU 996-09 Cascade unit | 9 in 6 | premium-line

    SPU 998-09 Cascade unit | 9 in 8 | premium-line

    SPU 916-06 Multiswitch stand-alone/cascade unit | 9 in 16 | basic-line

    SPU 924-06 Multiswitch stand-alone/cascade unit | 9 in 24 | basic-line

    SPU 932-06 Multiswitch stand-alone/cascade unit | 9 in 32 | basic-line

    SZU 99-06 Switching mode power supply 18 V=/2 A

    SVS 990-09 Headamplifier | 9 in 9 | premium-line

    SZU 99-06 Switching mode power supply 18 V=/2 A

  3. For three SAT positions
    SPU 1308-06 Multiswitch stand-alone/cascade unit | 13 in 8 | basic-line

    SPU 1312-06 Multiswitch stand-alone/cascade unit | 13 in 12 | basic-line

    SPU 1316-06 Multiswitch stand-alone/cascade unit | 13 in 16 | basic-line

    SPU 1324-06 Multiswitch stand-alone/cascade unit | 13 in 24 | basic-line

    SPU 1332-06 Multiswitch stand-alone/cascade unit | 13 in 32 | basic-line

    SZU 99-06 Switching mode power supply 18 V=/2 A

    SZU 99-06 Switching mode power supply 18 V=/2 A

  4. For four SAT positions
    SPU 1716-09 Active multiswitch | 17 in 16 | premium-line

    SPU 1708-09 Active standalone multiswitch | 17 in 8 | premium-line

    SPU 1710-09 Cascade unit | 17 in 10 | premium-line

    SPU 1718-19 Cascade unit | 17 in 18 | premium-line

    SPU 1308-06 Multiswitch stand-alone/cascade unit | 13 in 8 | basic-line

    SPU 1312-06 Multiswitch stand-alone/cascade unit | 13 in 12 | basic-line

    SPU 1316-06 Multiswitch stand-alone/cascade unit | 13 in 16 | basic-line

    SPU 1324-06 Multiswitch stand-alone/cascade unit | 13 in 24 | basic-line

    SPU 1332-06 Multiswitch stand-alone/cascade unit | 13 in 32 | basic-line

    SVS 1717-09 Headamplifier | 17 in 17

    SZU 99-06 Switching mode power supply 18 V=/2 A

  5. Single cable | Unicable
    SES 5416-06 Single cable multiswitch II (SCR) | 5 in 2 × 16 | premium-line

    SES 5816-06 Single cable multiswitch II (SCR) | 5 in 8 × 16 | premium-line

    SES 984-06 Single cable multiswitch II (SCR) | 9 in 8 × 4 | premium-line

    SES 5532-19 Programmable Unicable II multiswitch | premium-line

    SZU 55-02 Singlecable system combiner

  6. Stackable multiswitch system Mini
    SZU 1731-00 Stackable multiswitch system Mini | 54 subscribers

    SZU 1732-00 Stackable multiswitch system Mini | 108 subscribers

    SZU 531-00 Stackable multiswitch system Mini | 54 subscribers

    SZU 532-00 Stackable multiswitch system Mini | 108 subscribers

    SZU 931-00 Stackable multiswitch system Mini | 54 subscribers

    SZU 932-00 Stackable multiswitch system Mini | 108 subscribers

  7. DiSEqC switches
    SPU 21-02 DiSEqC switch | outdoor

    SPU 41-02 DiSEqC switch | outdoor

    SPU 81-02 DiSEqC switch | outdoor

    SPU 21-01 DiSEqC switch | indoor

Accessories

Audio/Video modulators

  1. HDMI in DVB-C
  2. AV in TV
    AVM 3-00 TWIN Audio/video modulator | mono | UHF

    AVM 6-00 Audio/video modulator | stereo | VHF | UHF

  3. AV in HDMI
    AVC 1-00 Audio/Video converter | HDMI

  4. DAB+ Channel Converter

Antenna wall outlets

  1. BSD – CATV and multimedia antenna wall outlets
    BSD 967-04X Multimedia end outlet 5 … 1800 MHz 4 dB | CATV | DATA

    BSD 967-09X Multimedia end outlet terminated 10 dB | 5 … 1800 MHz | CATV | DATA

    BSD 967-11X Multimedia loop-through outlet 11 dB | 5 … 1800 MHz | CATV | DATA

    BSD 967-14X Multimedia loop-through outlet 14 dB | 5 … 1800 MHz | CATV | DATA

    BSD 967-17X Multimedia loop-through outlet 17 dB | 5 … 1800 MHz | CATV | DATA

    BSD 967-20X Multimedia loop-through outlet 20 dB | 5 … 1800 MHz | CATV | DATA

    BSD 963-00N Multimedia end outlet 5…1006 MHz | CATV | DATA

    BSD 963-10N Multimedia loop-through outlet 10 dB | 5…1006 MHz | CATV | DATA

    BSD 963-11N Multimedia end outlet terminated 10 dB | 5…1006 MHz | CATV | DATA

    BSD 963-12N Multimedia loop-through outlet 12 dB | 5…1006 MHz | CATV | DATA

    BSD 963-13N Multimedia loop-through outlet 14 dB | 5…1006 MHz | CATV | DATA | blocked return path

    BSD 963-14N Multimedia loop-through outlet 14 dB | 5…1006 MHz | CATV | DATA

    BSD 963-17N Multimedia loop-through outlet 17 dB | 5…1006 MHz | CATV | DATA

    BSD 963-20N Multimedia loop-through outlet 20 dB | 5…1006 MHz | CATV | DATA

    BSD 960-00N Multimedia end outlet 5…2200 MHz | CATV | DATA | SAT

    BSD 960-10N Multimedia loop-through outlet 10 dB | 5…2200 MHz | CATV | DATA | SAT

    BSD 961-08K Multimedia end outlet 8 dB | 5…1006 MHz | CATV | DATA | DATA

    BSD 961-11K Multimedia end outlet terminated 12 dB | 5…1006 MHz | CATV | DATA | DATA

    BSD 961-12K Multimedia loop-through outlet 12 dB | 5…1006 MHz | CATV | DATA | DATA

    BSD 961-13K Multimedia loop-through outlet 15 dB | 5…1006 MHz | CATV | DATA | DATA | blocked return path

    BSD 961-15K Multimedia loop-through outlet 15 dB | 5…1006 MHz | CATV | DATA | DATA

    BSD 961-17K Multimedia loop-through outlet 17 dB | 5…1006 MHz | CATV | DATA | DATA

    BSD 961-20K Multimedia loop-through outlet 20 dB | 5…1006 MHz | CATV | DATA | DATA

    BSD 21-00 Extended wideband end outlet 5…2200 MHz | CATV

    BSD 21-01 Extended wideband end outlet 5…2200 MHz | CATV | SAT | DC power pass

    BSD 21-07 Extended wideband loop-through outlet 7 dB| 5…1006 MHz | CATV

    BSD 21-10 Extended wideband loop-through outlet 10 dB | 5…2200 MHz | CATV

    BSD 21-11 Extended wideband loop-through outlet 10 dB | 5…2200 MHz | CATV | SAT | DC power pass

    BSD 21-14 Extended wideband loop-through outlet 14 dB | 5…2200 MHz | CATV

    BSD 21-18 Extended wideband loop-through outlet 18 dB | 5…2200 MHz | CATV

    BSD 21-22 Extended wideband loop-through outlet 22 dB | 5…2200 MHz | CATV

    BSD 4-00N CATV end outlet 5…1006 MHz

    BSD 4-07N CATV loop-through outlet 7 dB | 5…1006 MHz

    BSD 4-10N CATV loop-through outlet 10 dB | 5…1006 MHz

    BSD 4-14N CATV loop-through outlet 14 dB | 5…1006 MHz

    BSD 4-18N CATV loop-through outlet 18 dB | 5…1006 MHz

    BSD 4-22 CATV antenna wall outlet 5…1006 MHz

    BSD 4-22N CATV loop-through outlet 22 dB | 5…1006 MHz

  2. SSD – SAT antenna wall outlets
    SSD 5-00 SAT end outlet 5…2200 MHz | CATV | SAT

    SSD 5-07 SAT end outlet terminated 7 dB | 5…2200 MHz | CATV | SAT

    SSD 5-10 SAT loop-through outlet 10 dB | 5…2200 MHz | CATV | SAT

    SSD 5-14 SAT loop-through outlet 14 dB | 5…2200 MHz | CATV | SAT

    SSD 5-18 SAT loop-through outlet 18 dB | 5…2200 MHz | CATV | SAT

    SSD 5-15 SAT multimedia loop-through outlet 15 dB | 5…2200 MHz | CATV | SAT | DATA

    SSD 6-07 Programmable single cable end outlet terminated 7 dB |5 … 2200 MHz | CATV | SAT

    SSD 6-10 Programmable single cable loop-through outlet 10 dB | 5 … 2200 MHz | CATV | SAT

    SSD 6-14 Programmable single cable loop-through outlet 14 dB | 5 … 2200 MHz | CATV | SAT

    SSD 6-18 Programmable single cable loop-through outlet 14 dB | 5 … 2200 MHz | CATV | SAT

    SZU 60-00 Antenna wall outlet programmer for SSD 6-xx

    SSD 7-00 SAT twin end outlet 5…2200 MHz | CATV | SAT | SAT

    SSD 2-00 SAT end outlet 5…2200 MHz | CATV | SAT

    SSD 2-10 SAT loop-through outlet 10 dB | 5…2200 MHz | CATV | SAT

    SSD 4-00 SAT twin end outlet 5…2200 MHz | CATV | SAT | SAT

Coaxial cables

  1. SKB – Coaxial cable
    SKB 97-01 Flame retardant, halogen free coaxial cable | 3-way shielded | 100 m

    SKB 97-03 Flame retardant, halogen free coaxial cable | 3-way shielded | 500 m

    SKB 94-01 Coaxial cable | 3-way shielded | 100 m

    SKB 94-03 Coaxial cable | 3-way shielded | 500 m

    SKB 94-04 Coaxial cable | 3-way shielded | 250 m

    SKB 395-01 Coaxial cable | 3-way shielded | 100 m

    SKB 395-03 Coaxial cable | 3-way shielded | 500 m

    SKB 395-04 Coaxial cable | 3-way shielded | 250 m

    SKB 395-11 Coaxial cable | 3-way shielded | 100 m

    SKB 395-13 Coaxial cable | 3-way shielded | 500 m

    SKB 395-14 Coaxial cable | 3-way shielded | 250 m

    SKB 88-01 Coaxial cable | 2-way shielded | 100 m

    SKB 88-03 Coaxial cable | 2-way shielded | 500 m

    SKB 88-04 Coaxial cable | 2-way shielded | 250 m

    SKB 75-01 Mini coaxial cable | 100 m

    SKB 11-13 RG11 Coaxial cable CATV | SAT | 300 m

Connection cables

  1. BAK – CATV connection cables
    BAK 152-00 Connection cable IEC | axial connectors male | female | high shielded | sheath current filter | 1.50 m

    BAK 252-00 Connection cable IEC | axial connectors male | female | high shielded | sheath current filter | 2.50 m

    BAK 502-00 Connection cable IEC | axial connectors male | female | high shielded | sheath current filter | 5.00 m

    BAK 752-00 Connection cable IEC | axial connectors male | female | high shielded | sheath current filter | 7.50 m

    BAK 992-00 Connection cable IEC | axial connectors male | female | high shielded | sheath current filter | 10.00 m

    BAK 125-90 Connection cable IEC | axial connectors male | female | high shielded | 1.25 m

    BAK 150-90 Connection cable IEC | axial connectors male | female | high shielded | 1.50 m

    BAK 250-90 Connection cable IEC | axial connectors male | female | high shielded | 2.50 m

    BAK 375-90 Connection cable IEC | axial connectors male | female | high shielded | 3.75 m

    BAK 500-90 Connection cable IEC | axial connectors male | female | high shielded | 5.00 m

    BAK 750-90 Connection cable IEC | axial connectors male | female | high shielded | 7.50 m

    BAK 999-90 Connection cable IEC | axial connectors male | female | high shielded | 10.00 m

    BAK 153-00 Connection cable IEC | right-angle connectors male | female | high shielded | 1.50 m

    BAK 253-00 Connection cable IEC | right-angle connectors male | female | high shielded | 2.50 m

    BAK 373-00 Connection cable IEC | right-angle connectors male | female | high shielded | 3.75 m

    BAK 503-00 Connection cable IEC | right-angle connectors male | female | high shielded | 5.00 m

    BAK 753-00 Connection cable IEC | right-angle connectors male | female | high shielded | 7.50 m

    BAK 993-00 Connection cable IEC | right-angle connectors male | female | high shielded | 10.00 m

    BAK 150-80 Connection cable IEC | axial connectors male | female | high shielded | 1.50 m

    BAK 200-80 Connection cable IEC | axial connectors male | female | high shielded | 2.00 m

    BAK 250-80 Connection cable IEC | axial connectors male | female | high shielded | 2.50 m

    BAK 350-80 Connection cable IEC | axial connectors male | female | high shielded | 3.50 m

    BAK 500-80 Connection cable IEC | axial connectors male | female | high shielded | 5.00 m

    BAK 750-80 Connection cable IEC | axial connectors male | female | high shielded | 7.50 m

    BAK 999-80 Connection cable IEC | axial connectors male | female | high shielded | 10.00 m

  2. MAK – Modem-/patch cable
    MAK 20-80 F | patch cable | axial connectors male | double shielded | 0.20 m

    MAK 30-80 F | patch cable | axial connectors male | double shielded | 0.30 m

    MAK 40-80 F | patch cable | axial connectors male | double shielded | 0.40 m

    MAK 50-80 F | patch cable | axial connectors male | double shielded | 0.50 m

    MAK 150-80 F | modem cable | axial connectors male | double shielded | 1.50 m

    MAK 200-80 F | modem cable | axial connectors male | double shielded | 2.00 m

    MAK 350-80 F | modem cable | axial connectors male | double shielded | 3.50 m

    MAK 500-80 F | modem cable | axial connectors male | double shielded | 5.00 m

    MAK 750-80 F | modem cable | axial connectors male | double shielded | 7.50 m

    MAK 999-80 F | modem cable | axial connectors male | double shielded | 10.00 m

  3. SAK – SAT connection cables
    SAK 21-02 F | Quickfix | patch cable | right-angle connectors | double shielded | 0.20 m

    SAK 41-02 F | Quickfix | patch cable | right-angle connectors | double shielded | 0.40 m

    SAK 151-00 F | Quickfix cable | axial connectors male | high shielded | 1.50 m

    SAK 251-00 F | Quickfix cable | axial connectors male | high shielded | 2.50 m

    SAK 501-00 F | Quickfix cable | axial connectors male | high shielded | 5.00 m

    SAK 751-00 F | Quickfix cable | axial connectors male | high shielded | 7.50 m

    SAK 991-00 F | Quickfix cable | axial connectors male | high shielded | 10.00 m

    SAK 25-01 F | female-female | window leading | 0.25 m

    SFK 250-02 F | male-male | flat cable | 3 mm | 2.50 m

    SFK 500-02 F | male-male | flat cable | 3 mm | 5.00 m

    SFK 750-02 F | male-male | flat cable | 3 mm | 7.50 m

    SFK 999-02 F | male-male | flat cable | 3 mm | 10.00 m

Taps and splitters

  1. BAB – CATV taps 1218 MHz
    BAB 1-06P 1-way tap | 6 dB | 5…1218 MHz | housing design 01

    BAB 1-08P 1-way tap | 8 dB | 5…1218 MHz | housing design 01

    BAB 1-10P 1-way tap | 10 dB | 5…1218 MHz | housing design 01

    BAB 1-12P 1-way tap | 12 dB | 5…1218 MHz | housing design 01

    BAB 1-16P 1-way tap | 16 dB | 5…1218 MHz | housing design 01

    BAB 1-20P 1-way tap | 20 dB | 5…1218 MHz | housing design 01

    BAB 1-24P 1-way tap | 24 dB | 5…1218 MHz | housing design 01

    BAB 2-08P 2-way tap | 8 dB | 5…1218 MHz | housing design 01

    BAB 2-10P 2-way tap | 10 dB | 5…1218 MHz | housing design 01

    BAB 2-12P 2-way tap | 12 dB | 5…1218 MHz | housing design 01

    BAB 2-16P 2-way tap | 16 dB | 5…1218 MHz | housing design 01

    BAB 2-20P 2-way tap | 20 dB | 5…1218 MHz | housing design 01

    BAB 2-24P 2-way tap | 24 dB | 5…1218 MHz | housing design 01

    BAB 3-10P 3-way tap | 10 dB | 5…1218 MHz | housing design 01

    BAB 3-12P 3-way tap | 12 dB | 5…1218 MHz | housing design 01

    BAB 3-16P 3-way tap | 16 dB | 5…1218 MHz | housing design 01

    BAB 3-20P 3-way tap | 20 dB | 5…1218 MHz | housing design 01

    BAB 3-24P 3-way tap | 24 dB | 5…1218 MHz | housing design 01

    BAB 4-12P 4-way tap | 12 dB | 5…1218 MHz | housing design 01

    BAB 4-16P 4-way tap | 16 dB | 5…1218 MHz | housing design 01

    BAB 4-20P 4-way tap | 20 dB | 5…1218 MHz | housing design 01

    BAB 4-24P 4-way tap | 24 dB | 5…1218 MHz | housing design 01

    BAB 4-01P 4-way tap | 12.5…15.5 dB | 5…1218 MHz | housing design 02

    BAB 6-01P 6-way tap | 12.5 … 17.5 dB | 5…1218 MHz | housing design 02

    BAB 8-01P 8-way tap | 12.5…19.5 dB | 5…1218 MHz | housing design 02

  2. BAB – CATV taps
    BAB 10-08 1-way tap | 8 dB | 5…1006 MHz | housing design 01

    BAB 10-10 1-way tap | 10 dB | 5…1006 MHz | housing design 01

    BAB 10-12 1-way tap | 12 dB | 5…1006 MHz | housing design 01

    BAB 10-16 1-way tap | 16 dB | 5…1006 MHz | housing design 01

    BAB 10-18 1-way tap | 18 dB | 5…1006 MHz | housing design 01

    BAB 10-20 1-way tap | 20 dB | 5…1006 MHz | housing design 01

    BAB 20-12 2-way tap | 12 dB | 5…1006 MHz | housing design 01

    BAB 20-14 2-way tap | 14 dB | 5…1006 MHz | housing design 01

    BAB 20-16 2-way tap | 16 dB | 5…1006 MHz | housing design 01

    BAB 20-18 2-way tap | 18 dB | 5…1006 MHz | housing design 01

    BAB 20-20 2-way tap | 20 dB | 5…1006 MHz | housing design 01

  3. SAB – SAT taps
