The SES 5532-19 has two subscriber outputs. 32 user bands are available on each of these.
Output level SAT (Unic. I and II) 84 dBµV ± 2.0 dB
User bands |
Frequency [MHz] |
Pin | Suitable for receivers compliant to EN 50494 |
Suitable for receivers compliant to EN 50607 |
UB1 | 1280 | 1 | yes | yes |
UB2 | 1382 | 2 | yes | yes |
UB3 | 1484 | 3 | yes | yes |
UB4 | 1586 | 4 | yes | yes |
UB5 | 1688 | 5 | yes | yes |
UB6 | 1790 | 6 | yes | yes |
UB7 | 1892 | 7 | yes | yes |
UB8 | 1994 | 8 | yes | yes |
UB9 | 974 | 9 | no | yes |
UB10 | 1088 | 10 | no | yes |
UB11 | 1042 | 11 | no | yes |
UB12 | 1076 | 12 | no | yes |
UB13 | 1110 | 13 | no | yes |
UB14 | 1144 | 14 | no | yes |
UB15 | 1178 | 15 | no | yes |
UB16 | 1212 | 16 | no | yes |
UB17 | 1246 | 17 | no | yes |
UB18 | 1314 | 18 | no | yes |
UB19 | 1348 | 19 | no | yes |
UB20 | 1416 | 20 | no | yes |
UB21 | 1450 | 21 | no | yes |
UB22 | 1518 | 22 | no | yes |
UB23 | 1552 | 23 | no | yes |
UB24 | 1620 | 24 | no | yes |
UB25 | 1654 | 25 | no | yes |
UB26 | 1722 | 26 | no | yes |
UB27 | 1756 | 27 | no | yes |
UB28 | 1824 | 28 | no | yes |
UB29 | 1858 | 29 | no | yes |
UB30 | 1926 | 30 | no | yes |
UB31 | 1960 | 31 | no | yes |
UB32 | 2028 | 32 | no | yes |
Notes: